From January to March you can use less points and enjoy one night stay for two persons at a standard room in the following 16 participating hotels of Okura Hotels & Resorts.
| Campaign Period: | January 4, 2009 - March 31, 2009 |
| Participating Hotels | Points | Campaign Period | |||
|---|---|---|---|---|---|
| Regular Points | Stay Awards Campaign Points |
January, 2009 |
February, 2009 |
March, 2009 |
|
| Hotel Okura Tokyo (Superior room) |
1,500 | 1,000 | ○ | ○ | ○ |
| Hotel Okura Sapporo | 600 | 500 | ○ | ○*1 | ○ |
| Hotel Okura Tokyo Bay | 1,500 | 1,000 | ○ | ○ | ○*2 |
| Okura Akademia Park Hotel | 800 | 700 | ○*3 | ○ | ○ |
| Hotel East 21 Tokyo | 800 | 700 | ○ | ○ | ○*4 |
| Forest Inn Showakan | 800 | 600 | ○ | ○ | ○ |
| Hotel Okura Niigata | 800 | 700 | ○ | ○ | ○ |
| Hotel Kajima no Mori | 1,500 | 1,000 | ○*5 | Closed | ○*5 |
| Okura Act City Hotel Hamamatsu | 800 | 700 | ○ | ○ | ○ |
| Kyoto Hotel Okura | 1,200 | 1,000 | ○ | ○*6 | ○ |
| Hotel Okura Kobe | 1,000 | 800 | ○ | ○ | ○ |
| Hotel Okura Okayama | 800 | 600 | ○ | ○ | ○ |
| Hotel Okura Fukuoka | 1,000 | 800 | ○ | ○ | ○ |
| Hotel Europe | 1,500 | 1,200 | ○ | ×*7 | ×*7 |
| Okura Garden Hotel Shanghai | 800 | 600 | ○ | ○ | ○ |
| Hotel Okura Amsterdam | 1,000 | 900 | ○ | ○ | ○ |
| Stay Awards Campaign do not apply on the following date. | |
| The following date will apply stay awards as usual. | |
| *1 | Hotel Okura Sapporo: February 4-11 |
| *2 | Hotel Okura Tokyo Bay: March 1-31 |
| *3 | Okura Akademia Park Hotel: Campaign points (700 points) are available on January 3. |
| *4 | Hotel East 21 Tokyo: March 28 |
| *5 | Hotel Kajima no Mori: March 20, 21 The hotel will be closed from January 12 to February 28 for winter. |
| *6 | Kyoto Hotel Okura: February 7, 14, 21 |
| *7 | Hotel Europe: February 1-March 31 |